Kona Cinder Cone Hardtail MTB 27.5" Bike
$899.99
$719.99
Much like its larger-wheeled sibling, the Mahuna, the Cinder Cone is the perfect all-rounder for the person looking to ride off-road or cruise around the backwoods bike paths. It features an air fork with 100mm of travel, as well as a dependable 11-speed drivetrain and disc brakes. If you’re a fan of plus bikes, you can run up to 2.8” tires. The Cinder Cone is where the mountain meets functionality at a great price.
SPECIFICATIONS
Frame Material | Kona Race Light 6061 Aluminum Butted |
Sizes | S, M, L, XL |
Rear Shock | n/a |
Fork | RockShox Judy Silver TK Solo Air 100mm |
Crankarms | Prowheel 11spd |
Chainrings | 28t |
B/B | FSA BB7420 73mm |
Pedals | Kona JS2 |
Chain | KMC X11 |
Cassette | Shimano Deore 11-51t 11spd |
Chainguide | n/a |
F/D | n/a |
R/D | Shimano Deore |
Shifters | Shimano Deore |
Brake Calipers | Alhonga HT472 Hydraulic |
Front Brake Rotor | Alhonga 180mm (centerlock) |
Rear Brake Rotor | Alhonga 160mm (centerlock) |
Brake Levers | Alhongo HT472 Hydraulic |
Headset | Feimen HP-H868B |
Handlebar | Kona XC/BC Riser |
Stem | Kona XC |
Seatpost | Kona Thumb 31.6mm |
Seat Clamp | Kona QR |
Grips | Kona Key Grip Slip on |
Saddle | Kona XC |
Front Hub | Formula 100x9mm (centerlock) |
Rear Hub | Shimano 135x10mm (centerlock) |
Spokes | Stainless Black 14g |
Rims | WTB ST i27 TCS 2.0 |
Front Tire | Maxxis Forekaster 27.5x2.35" |
Rear Tire | Maxxis Forekaster 27.5x2.35" |
Paint Color | Gloss Metallic Green w/ Matte Black Forest & Indicator Yellow Decals |
Extras | n/a |
MTB FULL SUSPENSION / HARDTAIL / SPLICE
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Quantity











.avif)
